LOAN RATES | APR | TERMS |
---|---|---|
NEW CAR LOANS | 5.49 | 100% OF COST PLUS TTL 48 MONTHS |
5.99 | 60 MONTHS | |
6.24 | 72 MONTHS | |
USED CAR LOANS | 6.74 | 100% RETAIL VALUE NADA BOOK PLUS TTL AGE: 1, 2, 3, 4 Years - up to 60 Months |
7.24 | 5 Years - 60 Months | |
7.24 | Over 5 Years - 48 Months | |
COLLATERAL LOANS NEW | 5.49 - 6.24 | 48 TO 72 MOS*SAME AS NEW CARS |
COLLATERAL LOANS USED | 6.74 - 7.24 | 48 TO 60 MOS*SAME AS USED CARS |
SIGNATURE LOANS | 12.25 | 2 1/2 TIMES MONTHLY INCOME $5000.00 MAX UP TO 60 MONTHS |
SPECIAL SIGNATURE LOAN | 10.25 | $1,500.00 - PAY BK IN 12 MONTHS |
SIGNATURE TERM NOTE | 12.75 | ONE YEAR TERM |
SHARE SECURED LOANS |
3.30 | 3% ABOVE REG SHARES OR 2% ABOVE PLEDGED CD RATE |
MASTERCARD | 9.50 | $5000.00 MAX |
RECR VEHICLES NEW | 5.99 | UP TO 10 YEARS*SEE CHART* |
RECR VEHICLES USED | 7.50 | UP TO 8 YEARS*SEE CHART* |
REAL ESTATE HOME LOANS | 5.99 - 6.49 | 15 YEARS |
6.24 - 6.99 | 25 YEARS | |
INTERIM HOME LN FINANCING | 5.15 | |
HOME EQUITY LOANS | 6.74 - 7.24 | UP TO 20 YEARS |
HOME IMPROVEMENT LOANS | 6.75 - 7.25 | 8 YEARS |
LAND LOANS | 5.99 - 6.49 | 15 YEARS |
6.24 - 6.99 | 25 YEARS |
RATES ARE SUBJECT TO CHANGE. THE CREDIT UNION DOES NOT MAKE BUSINESS LOANS.