Share Rates

Effective Date: 11-20-2023

SHARE ACCOUNTS APY MINIMUM DEPOSIT RATE
REGULAR SHARES 0.300 5.00 0.30%*
SHARE DRAFTS 0.25 100.00 0.25%**
MONEY MARKET 0.501 2500.00 0.50%***
IRA CERTIFICATES 0.602 250.00 0.60%
SHARE CERTIFICATES APY MINIMUM DEPOSIT RATE
6 MONTH LOW 3.042 1000.00 3.00%*****
1 YEAR LOW 0.853 1000.00 0.85%****
1 YEAR HIGH 0.853 25000.00 0.85%****
2 YEAR LOW 2.529 1000.00 2.50%*****
2 YEAR HIGH 2.529 25000.00 2.50%*****
2 YEAR JUMBO 2.529 75000.00 2.50%*****
ALL SHARE RATES PAID OR COMPOUNDED MONTHLY      

*RATES EFFECTIVE 10-01-2010
**RATES EFFECTIVE 7-01-2009
***RATES EFFECTIVE 04-01-2013
****RATES EFFECTIVE 01-25-2023
*****RATES EFFECTIVE 11-20-2023